<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for RoastLog Blog</title>
	<atom:link href="http://blog.roastlog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.roastlog.com</link>
	<description>Building the ultimate digital notebook for coffee professionals</description>
	<lastBuildDate>Thu, 12 Jan 2012 01:20:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Introducing the Roastable by Post-Roast Blending with RoastLog Green Inventory &#171; RoastLog Blog</title>
		<link>http://blog.roastlog.com/2011/02/02/introducing-the-roastable/#comment-303</link>
		<dc:creator><![CDATA[Post-Roast Blending with RoastLog Green Inventory &#171; RoastLog Blog]]></dc:creator>
		<pubDate>Thu, 12 Jan 2012 01:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roastlog.com/?p=414#comment-303</guid>
		<description><![CDATA[[...] blending, but many, many people exclusively blend post-roast. With a clear understanding of Roastables (the ways coffees are used) and the blending feature in RoastLogger you can track your post roast [...]]]></description>
		<content:encoded><![CDATA[<p>[...] blending, but many, many people exclusively blend post-roast. With a clear understanding of Roastables (the ways coffees are used) and the blending feature in RoastLogger you can track your post roast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frying a turkey with software by Ryan Brown</title>
		<link>http://blog.roastlog.com/2011/11/28/frying-a-turkey-with-software/#comment-287</link>
		<dc:creator><![CDATA[Ryan Brown]]></dc:creator>
		<pubDate>Thu, 08 Dec 2011 15:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roastlog.com/?p=512#comment-287</guid>
		<description><![CDATA[And nerdy ;-)]]></description>
		<content:encoded><![CDATA[<p>And nerdy <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frying a turkey with software by Audrey Crane</title>
		<link>http://blog.roastlog.com/2011/11/28/frying-a-turkey-with-software/#comment-278</link>
		<dc:creator><![CDATA[Audrey Crane]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 05:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roastlog.com/?p=512#comment-278</guid>
		<description><![CDATA[That&#039;s pretty cool...]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty cool&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Interface Iterations by Frying a turkey with software &#171; RoastLog Blog</title>
		<link>http://blog.roastlog.com/2011/11/15/user-interface-iterations/#comment-275</link>
		<dc:creator><![CDATA[Frying a turkey with software &#171; RoastLog Blog]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 21:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roastlog.com/?p=505#comment-275</guid>
		<description><![CDATA[[...] above, the burner TC was reading about 850F.  One of the neat features of the updated UI is the ability to selectively turn on/off certain TCs on the plot.  It was nice to see the burner temperature, but I didn&#8217;t always want it on the plot for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] above, the burner TC was reading about 850F.  One of the neat features of the updated UI is the ability to selectively turn on/off certain TCs on the plot.  It was nice to see the burner temperature, but I didn&#8217;t always want it on the plot for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing the Roastable by Customer development and iterating &#171; RoastLog Blog</title>
		<link>http://blog.roastlog.com/2011/02/02/introducing-the-roastable/#comment-251</link>
		<dc:creator><![CDATA[Customer development and iterating &#171; RoastLog Blog]]></dc:creator>
		<pubDate>Wed, 13 Apr 2011 03:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roastlog.com/?p=414#comment-251</guid>
		<description><![CDATA[[...] switch gears to the next evolution of RoastLog&#8230;.how did we develop our inventory [...]]]></description>
		<content:encoded><![CDATA[<p>[...] switch gears to the next evolution of RoastLog&#8230;.how did we develop our inventory [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keeping Track of it All &#8211; part 1 of 3 by Keeping Track of it All &#8211; part 2 of 3 &#171; RoastLog Blog</title>
		<link>http://blog.roastlog.com/2011/01/12/keeping-track-of-it-all-part-1-of-3/#comment-249</link>
		<dc:creator><![CDATA[Keeping Track of it All &#8211; part 2 of 3 &#171; RoastLog Blog]]></dc:creator>
		<pubDate>Wed, 23 Mar 2011 04:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roastlog.com/?p=386#comment-249</guid>
		<description><![CDATA[[...] This is part two in a three-part series of posts on the need for a good data acquisition and analysis tool for people in the coffee business Read part one. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This is part two in a three-part series of posts on the need for a good data acquisition and analysis tool for people in the coffee business Read part one. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updates and bug fixes by Ben Kaminsky</title>
		<link>http://blog.roastlog.com/2011/02/22/updates-and-bug-fixes/#comment-244</link>
		<dc:creator><![CDATA[Ben Kaminsky]]></dc:creator>
		<pubDate>Thu, 24 Feb 2011 22:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roastlog.com/?p=424#comment-244</guid>
		<description><![CDATA[Please yes now!]]></description>
		<content:encoded><![CDATA[<p>Please yes now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thermocouples, and beyond! by Joshua</title>
		<link>http://blog.roastlog.com/2010/06/03/thermocouples-and-beyond/#comment-243</link>
		<dc:creator><![CDATA[Joshua]]></dc:creator>
		<pubDate>Tue, 22 Feb 2011 02:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roastlog.com/?p=168#comment-243</guid>
		<description><![CDATA[I would love some more information on your product, in particular in relation to the TC

thank you]]></description>
		<content:encoded><![CDATA[<p>I would love some more information on your product, in particular in relation to the TC</p>
<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing the Roastable by Tweets that mention Introducing the Roastable « RoastLog Blog -- Topsy.com</title>
		<link>http://blog.roastlog.com/2011/02/02/introducing-the-roastable/#comment-239</link>
		<dc:creator><![CDATA[Tweets that mention Introducing the Roastable « RoastLog Blog -- Topsy.com]]></dc:creator>
		<pubDate>Thu, 03 Feb 2011 15:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roastlog.com/?p=414#comment-239</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Kohana Coffee, RoastLog.com. RoastLog.com said: Introducing the Roastable « http://bit.ly/eS0Hk0 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Kohana Coffee, RoastLog.com. RoastLog.com said: Introducing the Roastable « <a href="http://bit.ly/eS0Hk0" rel="nofollow">http://bit.ly/eS0Hk0</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our first policy change by Our 2010 blog in review &#171; RoastLog Blog</title>
		<link>http://blog.roastlog.com/2010/04/28/our-first-policy-change/#comment-230</link>
		<dc:creator><![CDATA[Our 2010 blog in review &#171; RoastLog Blog]]></dc:creator>
		<pubDate>Tue, 04 Jan 2011 02:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roastlog.com/?p=133#comment-230</guid>
		<description><![CDATA[[...] Our first policy change April 2010 2 comments          from &#8594; AboutUs, Updates    &#8592; I&#8217;m seeing&#160;stars   LikeBe the first to like this post.    No comments yet [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Our first policy change April 2010 2 comments          from &rarr; AboutUs, Updates    &larr; I&#8217;m seeing&nbsp;stars   LikeBe the first to like this post.    No comments yet [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

